products
01

GREEN HUNTING

Expanding bullets optimized for hunting.
Excellent terminal effect on every game.

INTRODUCTION

There is no margin for error in hunting.
Green Hunting is designed to transform that window into a certain result—controlled expansion, reliable terminal effect, in every condition.

Bullets MRR Green hunting
Hunting scene
technology

Controlled expansion.

Monolithic expanding bullet made of 100% copper alloy, optimized for hunting. The apical bore is calibrated to ensure progressive and controlled petal opening even at low residual velocities, ensuring excellent terminal effect on game of any size.

Like every MRR bullet, the patented geometry of the forcing crowns reduces copper deposits in the barrel and improves ballistic consistency on any type of rifling.

Bullets in a container
SPECS

Patented technology.

CODE CALIBRE WEIGHT (grains/grams) CHARACTERISTICS DIAMETER BALLISTIC COEFFICIENT
A-2174 Cal.6,5 (.264)* 123/7.98 CA-L=32,05 mm+tip 6,62 CB G1 =0,450
A-2296 Cal.270* 120/7.78 CA-L=28,85 mm+tip 7,04 CB G1 =0,410
A-2259 Cal.7 (.284)* 133/8.62 CA-L=30.15 mm+tip 7,24 CB G1 =0,430
A-5283 Cal. 7,5** 165/10.70 CA-L=32,90 mm+tip 7,75 CB G1 =0,430
A-3250 Cal..223* 49.3/3.20 CA-L=22,50 mm no tip 5,65 CB G1 =0,220
A-1879 Cal. 30* 152/9.85 CA-L=30,42 mm+tip 7,82 CB G1 =0,425
A-1939 Cal.30* 167/10.82 CA-L=32,90 mm+tip 7,82 CB G1 =0,460
A-4030 Cal. 8* 170/11.00 CA-L=31,00 mm+tip 8,25 CB G1 =0,390
A-4029 Cal. 9,3* 216/13.60 CA-L=31,00 mm+tip 9,30 CB G1 =0,345

* Calibres ready for sale ** Testing